Leaderboard
Pos. | Name | Team/User | Score | Date(UTC) |
1 | Submission #2 | oahciy - oahciy | 48.422192955017 | Oct 14, 2021 20:51 |
2 | Submission #1 | oahciy - oahciy | 48.422297763824 | Oct 13, 2021 23:31 |
3 | s20 | sungbin - sungbinchoi | 48.494393181801 | Oct 14, 2021 17:31 |
4 | s44 | sungbin - sungbinchoi | 48.498916268349 | Oct 14, 2021 23:50 |
5 | test1 | seung - hwangsh94 | 48.999084591866 | Mar 6, 2022 08:49 |
6 | test_simplex | seung - hwangsh94 | 49.367047977448 | Mar 7, 2022 23:50 |
7 | v_eb5_d_unet_da_none_mpcpm1_mean | sevakon | 49.379068541527 | Oct 14, 2021 23:24 |
8 | ueb5d-unet-dan-mean | sevakon | 49.454811620712 | Oct 14, 2021 17:56 |
9 | v_eb5_d_unet_da_none_mpc_mpcpm1_mean | sevakon | 49.464248919487 | Oct 14, 2021 23:16 |
10 | TU_8cities_10ep | pedroherruzo - Pedro Herruzo | 49.688207960129 | Feb 22, 2022 05:28 |
11 | unet_da_n | sevakon | 49.694883608818 | Oct 14, 2021 05:13 |
12 | mWB 36 | ai4ex - Alabi Bojesomo | 49.720801019669 | Oct 3, 2021 17:58 |
13 | v_eb5_d_unet_da_mpcpm1_mean | sevakon | 49.879721093178 | Oct 14, 2021 23:33 |
14 | mWB 43 | bojesomo - Alabi Bojesomo | 49.904795265198 | Jan 25, 2022 08:14 |
15 | TU_temp_4cities_10ep | pedroherruzo - Pedro Herruzo | 50.213076066971 | Feb 26, 2022 16:31 |
16 | m2 | Bo - resuly | 50.219141864777 | Oct 14, 2021 23:53 |
17 | 194 | resuly | 50.237817168236 | Oct 14, 2021 21:44 |
18 | avg_patch2 | nina | 50.251758480072 | Oct 14, 2021 14:54 |
19 | patch3 | nina | 50.445733499527 | Oct 8, 2021 15:26 |
20 | patch1 | nina | 50.474170064926 | Oct 6, 2021 14:55 |
21 | hgu2 | dninja - luca | 50.52049164772 | Oct 14, 2021 18:32 |
22 | Alchera_10 | jaysantokhi - jaysantokhi | 50.689039301872 | Oct 11, 2021 12:30 |
23 | indiv_TU_static | Pedro Herruzo | 50.726116514206 | Jan 31, 2022 22:03 |
24 | Alchera_11 | jaysantokhi - jaysantokhi | 50.811144804955 | Oct 11, 2021 21:02 |
25 | Alchera 12 | jaysantokhi - jaysantokhi | 50.918661570549 | Oct 14, 2021 10:29 |
26 | Alchera_9 | jaysantokhi - jaysantokhi | 50.995727992058 | Oct 3, 2021 20:48 |
27 | Alchera_13 | jaysantokhi - jaysantokhi | 51.036278104782 | Oct 14, 2021 11:22 |
28 | unetx3 | wood1255 | 51.128627419472 | Aug 30, 2021 03:45 |
29 | X3 | wood2712@gmail.com - wood | 51.128627419472 | Oct 2, 2021 15:23 |
30 | iarai_unet_baseline_sep | IARAI-BASELINES - Moritz Neun | 51.282680678368 | Jun 15, 2021 10:26 |
31 | unet_base_line_geoALL3 | wood2712@gmail.com - wood1255 | 51.706300806999 | Aug 20, 2021 03:38 |
32 | iarai_gcn_one_epoch_BERLIN | christian.eichenberger@iarai.ac.at - Christian Eichenberger | 51.714257740974 | Jun 22, 2021 07:36 |
33 | testgcn | oliwiech | 51.891605806351 | Aug 2, 2021 14:55 |
34 | Test GCN 3 | UoN sub3 - panas41298 | 51.930465149879 | Aug 2, 2021 23:50 |
35 | sub_6 | polymathAB - polymathab16 | 52.001782894135 | Jul 14, 2021 11:00 |
36 | cities | nina | 52.002408194542 | Oct 14, 2021 14:09 |
37 | up_3 | nina | 52.003023171425 | Oct 3, 2021 17:32 |
38 | multi2_agg3 | wood2712@gmail.com - wood | 52.092750692368 | Sep 15, 2021 04:44 |
39 | gcn_long | oliwiech | 52.13072142601 | Aug 3, 2021 19:48 |
40 | IARAI_henry_gcn_test | iarai_henry - Henry Martin | 52.202835798264 | Jun 17, 2021 10:49 |
41 | gcn_base_extended | oliwiech | 52.205313277245 | Aug 4, 2021 14:12 |
42 | unet_base_line_geoALL2 | wood2712@gmail.com - wood1255 | 52.398315143585 | Aug 18, 2021 08:29 |
43 | sub_7 | polymathAB - polymathab16 | 52.51177983284 | Jul 14, 2021 11:38 |
44 | Unet-f | HBKU_ - shehel | 52.537029314041 | Oct 9, 2021 17:45 |
45 | unet_ALL2 | wood2712@gmail.com - wood1255 | 52.626829981804 | Aug 18, 2021 09:41 |
46 | improve | wood2712@gmail.com - wood | 52.655505156517 | Oct 6, 2021 08:04 |
47 | iarai_naive_average_baseline | IARAI-BASELINES - Moritz Neun | 53.40677781105 | Jun 15, 2021 15:56 |
48 | Unet-b | HBKU_ - shehel | 53.489441823959 | Oct 4, 2021 14:25 |
49 | 3d attention batch4 deneme2 | sancar17@itu.edu.tr - ecesancar | 53.885429811478 | Jun 24, 2022 20:24 |
50 | 3d_attention_unet_batch4_lr3_level3 | oncelf | 54.033674192429 | Jul 18, 2022 12:24 |
51 | gcn100eski | oncelf | 54.157878398895 | Apr 4, 2022 19:39 |
52 | 3da2 | sancar17@itu.edu.tr - ecesancar | 54.285423469543 | May 5, 2022 21:02 |
53 | GCN Baseline | sancar17@itu.edu.tr - ecesancar | 54.441436433792 | Dec 13, 2021 21:06 |
54 | yarisma_attention_mt200 | oncelf | 54.597787714005 | May 8, 2022 21:15 |
55 | yarisma_attention_weight200 | oncelf | 54.905751276016 | May 8, 2022 21:20 |
56 | Unet-a | HBKU - shehel | 55.056682443619 | Sep 19, 2021 09:21 |
57 | 3da | sancar17@itu.edu.tr - ecesancar | 55.100798654556 | May 5, 2022 13:40 |
58 | 3D_100_1 | sancar17@itu.edu.tr - ecesancar | 55.417539262772 | Mar 15, 2022 04:44 |
59 | sub_3_temporal | joker - joker | 55.617050623894 | Sep 11, 2021 06:19 |
60 | gcn-baseline | HBKU_t4c - shehel | 55.630996608734 | Jul 27, 2021 11:23 |
61 | IARAI_henry_gcn_test2 | henry - Henry Martin | 56.733480358124 | Jun 17, 2021 11:39 |
62 | unet-baseline | HBKU_t4c - shehel | 57.204710364342 | Jul 27, 2021 11:30 |
63 | 3D UNet – HSES [ITU] | oncelf | 57.907442569733 | Mar 23, 2022 08:15 |
64 | unet_ALL_LESS_GEO | wood2712@gmail.com - wood1255 | 58.196406197548 | Aug 16, 2021 05:39 |
65 | Test_PBL_team | PBL_team_song - jerry99 | 62.632847833633 | Sep 1, 2021 03:32 |
66 | Img2P2 | wood2712@gmail.com - wood | 63.545209312439 | Sep 28, 2021 10:30 |
67 | level5 | oncelf | 73.475625419617 | Jul 18, 2022 12:35 |
68 | Test_PBL_team | PBL_team_song - jerry99 | 73.495473814011 | Sep 1, 2021 03:52 |
69 | gcn_hyper | oliwiech | 73.646308898926 | Aug 3, 2021 19:50 |
70 | Unet_PBL_team_2 | yan123 | 77.179804611206 | Aug 1, 2021 14:35 |
71 | Unet_PBL_team_5 | PBL_team_Yan - yan123 | 81.849865245819 | Aug 20, 2021 15:06 |
72 | Unet_PBL_team_4 | PBL_team_Yan - yan123 | 83.045370054245 | Aug 20, 2021 14:23 |
73 | Unet_PBL_team_6 | PBL_team_Yan - yan123 | 83.248111248016 | Aug 25, 2021 08:19 |
74 | Unet_PBL_team_NewStrategy | PBL_team_Yan - yan123 | 92.62373213768 | Sep 2, 2021 07:06 |
75 | sub_2 | polymathAB - polymathab16 | 92.796635723114 | Jul 2, 2021 08:41 |
76 | oldsplit_datafull_ep2 | atimans - atimans | 94.89266037941 | May 5, 2022 21:13 |
77 | oldsplit_datared_ep2 | atimans - atimans | 97.172030258179 | May 5, 2022 22:22 |
78 | Test_PBL_team | PBL_team_song - jerry99 | 97.344548845291 | Aug 31, 2021 22:11 |
79 | GraphResNet test uon1 | PanasGeo - panas41298 | 98.006727600098 | Jul 28, 2021 11:28 |
80 | GCN_PBL_team | PBL_ team - jerry99 | 101.35979743004 | Jul 21, 2021 13:28 |
81 | uon_test | uon1 - oliwiech | 101.4725335598 | Jul 25, 2021 19:35 |
82 | baseline unet | Alabi Bojesomo | 103.90091633797 | Apr 13, 2022 08:01 |
83 | IARAI_henry_gcn_test4 | henry - Henry Martin | 165.35994720459 | Jun 17, 2021 17:37 |
84 | IARAI_henry_gcn_test5 | henry - Henry Martin | 191.91414651871 | Jun 18, 2021 00:10 |
85 | testtesttest | christian.eichenberger@iarai.ac.at - Christian Eichenberger | 999 | Aug 15, 2021 07:54 |
86 | sub-e0-temporal | joker - joker | 999 | Oct 7, 2021 10:49 |
87 | test | ivan.svogor@iarai.ac.at - Ivan Svogor | 999 | Dec 13, 2021 15:14 |
88 | bad usbmission | pedroherruzo - Pedro Herruzo | 999 | Mar 2, 2022 16:44 |
89 | test_scorer | moritzneun - Moritz Neun | 999 | Jun 16, 2022 10:40 |
Menu