Leaderboard
Pos. | Name | Team/User | Score | Date(UTC) |
1 | s251 | sungbin - sungbinchoi | 59.559326648712 | Oct 9, 2021 11:21 |
2 | Submission #1 | oahciy - oahciy | 59.586440658569 | Oct 14, 2021 23:54 |
3 | Submission #2 | oahciy - oahciy | 59.589026451111 | Oct 14, 2021 23:56 |
4 | Submission #4 | oahciy - oahciy | 59.594100379944 | Oct 14, 2021 22:56 |
5 | s203 | sungbin - sungbinchoi | 59.825178623199 | Oct 14, 2021 23:47 |
6 | push50-5 | nina - nina | 59.915516090393 | Oct 14, 2021 18:09 |
7 | comb1 | nina | 59.92368555069 | Oct 10, 2021 15:16 |
8 | patch2_s10 | nina | 59.931928730011 | Oct 14, 2021 19:04 |
9 | static_s10 | nina | 60.22057762146 | May 2, 2022 17:55 |
10 | hgu2 | dninja - luca | 60.221591377258 | Oct 14, 2021 18:30 |
11 | Unet-k | HBKU_ - shehel | 60.266963100433 | Oct 13, 2021 11:48 |
12 | Unet-j | HBKU_ - shehel | 60.366757202148 | Oct 13, 2021 11:11 |
13 | Unet-h | HBKU_ - shehel | 60.848282814026 | Oct 10, 2021 15:02 |
14 | Alchera_11 | jaysantokhi - jaysantokhi | 60.877576065063 | Oct 5, 2021 12:38 |
15 | Alchera_8 | jaysantokhi - jaysantokhi | 60.904512500763 | Oct 1, 2021 16:48 |
16 | Alchera_13 | jaysantokhi - jaysantokhi | 60.926473712921 | Oct 14, 2021 09:44 |
17 | Alchera_6 | jaysantokhi - jaysantokhi | 61.063435554504 | Sep 29, 2021 19:38 |
18 | d3 | ai4ex - Alabi Bojesomo | 61.174773311615 | Oct 12, 2021 13:29 |
19 | group_TU_static | pedroherruzo - Pedro Herruzo | 61.393686676025 | Jan 31, 2022 21:10 |
20 | iarai_gcn_one_epoch_BERLIN | Christian Eichenberger | 61.461115264893 | Jun 22, 2021 07:36 |
21 | gcn_base_extended_spatiotemporal | oliwiech | 61.505285453796 | Aug 4, 2021 14:15 |
22 | Alchera_14 | jaysantokhi - jaysantokhi | 61.53471326828 | Oct 14, 2021 11:11 |
23 | BP-MINK | Bo - resuly | 61.595689678192 | Sep 18, 2021 03:53 |
24 | test_2 | seung - hwangsh94 | 62.106219482422 | Mar 7, 2022 16:27 |
25 | sub_3_spatiotemporal | joker - joker | 62.155913448334 | Sep 11, 2021 06:21 |
26 | sub_1_ext | polymathAB - polymathab16 | 62.227761459351 | Jul 14, 2021 10:22 |
27 | group_t4c_stati | pedroherruzo - Pedro Herruzo | 62.385737991333 | Jan 31, 2022 21:26 |
28 | test_simplex | seung - hwangsh94 | 62.978276824951 | Mar 7, 2022 23:55 |
29 | iarai_naive_average_baseline | IARAI-BASELINES - Moritz Neun | 63.140414714813 | Jun 15, 2021 15:54 |
30 | Aut | Aut - moghadas76 | 63.140414714813 | Aug 10, 2021 23:52 |
31 | test submission 2021-06-09 | christian.eichenberger - Christian Eichenberger | 63.140414714813 | Jun 9, 2022 11:24 |
32 | 3d attention batch4 deneme2 | sancar17@itu.edu.tr - ecesancar | 63.351239967346 | Jun 24, 2022 20:04 |
33 | IARAI_henry_gcn_test3 | henry - Henry Martin | 63.369307327271 | Jun 17, 2021 11:39 |
34 | 3da2 | sancar17@itu.edu.tr - ecesancar | 63.672623825073 | May 5, 2022 20:34 |
35 | 3d_attention_unet_batch4_lr3_level3 | oncelf | 63.765324687958 | Jul 18, 2022 12:25 |
36 | yarisma_attention_mt200 | oncelf | 64.022849464417 | May 8, 2022 21:15 |
37 | 3da mt weight | sancar17@itu.edu.tr - ecesancar | 64.07711725235 | May 12, 2022 09:24 |
38 | yarisma_attention_weight200 | oncelf | 64.183228874207 | May 8, 2022 21:19 |
39 | 3da | sancar17@itu.edu.tr - ecesancar | 64.324460506439 | May 5, 2022 13:31 |
40 | 3D | ecesancar | 64.441185283661 | Apr 13, 2022 10:17 |
41 | 3d unet attention | oncelf | 64.944515419006 | Jun 24, 2022 13:47 |
42 | TU_temp_4cities_10ep | pedroherruzo - Pedro Herruzo | 65.741533946991 | Feb 26, 2022 16:28 |
43 | test_scorer | moritzneun - Moritz Neun | 69.271766376495 | May 17, 2022 10:59 |
44 | MySubmission #1 | sevakon | 70.25625333786 | Oct 4, 2021 00:21 |
45 | MySubmission #2 | sevakon | 70.277793502808 | Oct 4, 2021 02:14 |
46 | level5 | oncelf | 73.762338066101 | Jul 18, 2022 12:37 |
47 | xccccc | Aut - moghadas76 | 85.447002220154 | Aug 14, 2021 22:19 |
48 | IARAI_henry_gcn_test4 | henry - Henry Martin | 159.23610858917 | Jun 17, 2021 17:36 |
49 | IARAI_henry_gcn_test5 | henry - Henry Martin | 195.91958084106 | Jun 18, 2021 00:09 |
50 | demo-test | ivan.svogor@iarai.ac.at - Ivan Svogor | 999 | Dec 13, 2021 15:12 |
51 | Test2 | gero - gero | 999 | Jun 9, 2022 11:07 |
52 | test3 | gero | 999 | Jun 9, 2022 11:21 |
53 | nix | Christian Eichenberger | 999 | Jun 9, 2022 11:22 |
54 | nix | christian.eichenberger - Christian Eichenberger | 999 | Jun 9, 2022 11:22 |
55 | Test5 | gero@test.com - gero | 999 | Jun 9, 2022 11:25 |
56 | test_scorer2 | moritzneun - Moritz Neun | 999 | Jun 16, 2022 10:12 |
Menu