We no longer accept submissions for Traffic4cast main challenge.
However, you can still use the leaderboard to test your models.
However, you can still use the leaderboard to test your models.
Leaderboard
Pos. | Name | Team/User | Score |
1 | s63 | sungbinchoi - sungbinchoi | 0.0011628615462311 |
2 | s62 | sungbinchoi - sungbinchoi | 0.001163443705807 |
3 | s53 | sungbinchoi - sungbinchoi | 0.001163487048255 |
4 | 11-02-19 | TLabV2 - Yang Liu | 0.0011667194914317 |
5 | 11-02-x | TLabV2 - Yang Liu | 0.0011667902192152 |
6 | 11-02-15 | TLabV2 - Yang Liu | 0.0011669703898999 |
7 | 11-02-20 | TLabV2 - Fanyou Wu | 0.0011671266237851 |
8 | 11-01-12 | TLabV2 - Fanyou Wu | 0.0011679928448405 |
9 | 2020-11-1-4 | LDS Group - jianjzh | 0.0011686813831425 |
10 | 2020-11-1 | zjj - jianjzh | 0.001169598755281 |
11 | 2020-11-2 | LDS Group - jianjzh | 0.0011703485144723 |
12 | Model 1 | magedshoman - magedshoman | 0.0011728883483819 |
13 | Model 1 | magedshoman - magedshoman | 0.0011728883483819 |
14 | sub3 | Road Rage - qiqi | 0.0011764261891812 |
15 | sub1 | Road Rage - qiqi | 0.0011766358009199 |
16 | submission_3 | Road Rage - kwok | 0.0011768058504945 |
17 | submission_4 | Road Rage - kwok | 0.001176849554211 |
18 | Model 2 | magedshoman - magedshoman | 0.0011778494879053 |
19 | Model 2 | magedshoman - magedshoman | 0.0011778494879053 |
20 | 2020-10-31 | zjj - jianjzh | 0.0011799117003411 |
21 | 2020-10-28 | zjj - jianjzh | 0.0011824301093082 |
22 | 11-02-1 | deadlock - hongy | 0.0011833195545061 |
23 | 11-01-1 | deadlock - hongy | 0.0011840576435971 |
24 | 11-01-2 | deadlock - hongy | 0.0011843347358698 |
25 | baseline-map | xjwxjw | 0.0011943844099413 |
26 | baseline-testmask | xjwxjw | 0.0011960822652744 |
27 | f | akpun | 0.0011969352831896 |
28 | 1 | akpun | 0.0012004882397686 |
29 | gnn | Road Rage - qiqi | 0.0012106873350483 |
30 | MizzouTITAN | magedshoman - magedshoman | 0.0012177932032114 |
31 | Model 3 | magedshoman - magedshoman | 0.0012669038773392 |
32 | t4c200922aa | dmitryakonovalov | 0.0012685557145764 |
33 | Alchera_3 | jaysantokhi - jaysantokhi | 0.00127527075484 |
34 | Alchera_2 | jaysantokhi - jaysantokhi | 0.0012952346703017 |
35 | Alchera_1 | jaysantokhi - jaysantokhi | 0.0012953477280294 |
36 | 2020_9_30_20_54_47_6 | bojesomo - Alabi Bojesomo | 0.0013084508530302 |
37 | 2020-10-16 | bojesomo - Alabi Bojesomo | 0.0013118856525809 |
38 | baseline0 | kbrodt | 0.0013140489402987 |
39 | average | Herruzo - Pedro Herruzo | 0.0013264816632668 |
40 | baseline3 | kbrodt | 0.0013371414218311 |
41 | 2^7 | andrewguo | 0.0013401715085148 |
42 | Test-dummy | pankaj@alchera.tech - xargon | 0.0013521034162204 |
43 | original | young | 0.0013620266607526 |
44 | original-2 | young | 0.0014000553611556 |
45 | weighted-002 | young - young | 0.0017797896909434 |
46 | AL_Submission_testmodel_1 | lamducanhndgv1 | 0.002064448587524 |
47 | u2 | bojesomo - Alabi Bojesomo | 0.0022522284978323 |
48 | test_submission | kamilkurach | 0.0023382218223225 |
49 | AL_Submission_1_3 | lamducanhndgv1 | 0.0023390743957646 |
50 | AL_Submission_1st | lamducanhndgv | 0.0023552066756504 |
51 | AL_Submission_1_2 | lamducanhndgv | 0.0024081527982536 |
52 | AL_Submission_3 | lamducanhndgv | 0.0027705490470584 |
53 | AL_Submission_3_2 | lamducanhndgv1 | 0.0028370633011432 |
54 | AL_Submission_3_3 | lamducanhndgv1 | 0.0028461427149289 |
55 | AL_Submission_2 | lamducanhndgv | 0.0028635714774959 |
56 | AL_Submission_2_2 | lamducanhndgv1 | 0.0028695991762261 |
57 | zn | stabil - algenser | 0.0033808936029749 |
58 | nipsbros4lif | uceeatz - uceeatz | 0.0034839334647249 |
59 | Baseline 1 AR | Transformers - deepshad | 0.0035671329207657 |
60 | Results_1_corrected | Transformers - saketh | 0.0039779153297292 |
61 | B 2 | Transformers - deepshad | 0.004060617623306 |
62 | B3 | Transformers - deepshad | 0.0043784096039039 |
63 | b_only | ddd - heretherebedragons | 0.0048269330731504 |
64 | AL_Baseline | lamducanhndgv | 0.035240365142776 |
65 | AL_Baseline | lamducanhndgv | 0.035240365142776 |
66 | losers | riemann77 - ram bharadwaj | 9.9 |
67 | testing | riemann77 - ram bharadwaj | 9.9 |
68 | 2020-11-2-2 | LDS Group - jianjzh | 9.9 |
69 | Efficient Skewed Uncertainty Intervals | tijs - tijs | 9.9 |
Menu