We no longer accept submissions for Traffic4cast main challenge.
However, you can still use the leaderboard to test your models.
However, you can still use the leaderboard to test your models.
Leaderboard
Pos. | Name | Team/User | Score | Date(UTC) |
1 | s63 | sungbinchoi - sungbinchoi | 0.0011628615462311 | Nov 2, 2020 10:29 |
2 | s62 | sungbinchoi - sungbinchoi | 0.001163443705807 | Nov 2, 2020 07:00 |
3 | s53 | sungbinchoi - sungbinchoi | 0.001163487048255 | Nov 1, 2020 14:36 |
4 | 11-02-19 | TLabV2 - Yang Liu | 0.0011667194914317 | Nov 2, 2020 13:27 |
5 | 11-02-x | TLabV2 - Yang Liu | 0.0011667902192152 | Nov 2, 2020 12:13 |
6 | 11-02-15 | TLabV2 - Yang Liu | 0.0011669703898999 | Nov 2, 2020 08:04 |
7 | 11-02-20 | TLabV2 - Fanyou Wu | 0.0011671266237851 | Nov 2, 2020 13:13 |
8 | 11-01-12 | TLabV2 - Fanyou Wu | 0.0011679928448405 | Nov 1, 2020 06:27 |
9 | 2020-11-1-4 | LDS Group - jianjzh | 0.0011686813831425 | Nov 1, 2020 16:46 |
10 | 2020-11-1 | zjj - jianjzh | 0.001169598755281 | Oct 31, 2020 18:32 |
11 | 2020-11-2 | LDS Group - jianjzh | 0.0011703485144723 | Nov 2, 2020 12:22 |
12 | Model 1 | magedshoman - magedshoman | 0.0011728883483819 | Dec 20, 2020 03:08 |
13 | Model 1 | magedshoman - magedshoman | 0.0011728883483819 | Dec 20, 2020 03:20 |
14 | sub3 | Road Rage - qiqi | 0.0011764261891812 | Nov 2, 2020 11:26 |
15 | sub1 | Road Rage - qiqi | 0.0011766358009199 | Nov 2, 2020 02:56 |
16 | submission_3 | Road Rage - kwok | 0.0011768058504945 | Nov 1, 2020 20:10 |
17 | submission_4 | Road Rage - kwok | 0.001176849554211 | Nov 1, 2020 22:13 |
18 | Model 2 | magedshoman - magedshoman | 0.0011778494879053 | Dec 20, 2020 03:28 |
19 | Model 2 | magedshoman - magedshoman | 0.0011778494879053 | Dec 20, 2020 03:44 |
20 | 2020-10-31 | zjj - jianjzh | 0.0011799117003411 | Oct 30, 2020 18:57 |
21 | 2020-10-28 | zjj - jianjzh | 0.0011824301093082 | Oct 27, 2020 18:08 |
22 | 11-02-1 | deadlock - hongy | 0.0011833195545061 | Nov 2, 2020 09:26 |
23 | 11-01-1 | deadlock - hongy | 0.0011840576435971 | Nov 1, 2020 23:01 |
24 | 11-01-2 | deadlock - hongy | 0.0011843347358698 | Nov 2, 2020 00:21 |
25 | baseline-map | xjwxjw | 0.0011943844099413 | Oct 27, 2020 06:37 |
26 | baseline-testmask | xjwxjw | 0.0011960822652744 | Oct 26, 2020 17:30 |
27 | f | akpun | 0.0011969352831896 | Oct 31, 2020 17:05 |
28 | 1 | akpun | 0.0012004882397686 | Oct 24, 2020 17:31 |
29 | gnn | Road Rage - qiqi | 0.0012106873350483 | Nov 2, 2020 11:38 |
30 | MizzouTITAN | magedshoman - magedshoman | 0.0012177932032114 | Dec 9, 2020 20:55 |
31 | sedenion-804336-29 | bojesomo - Alabi Bojesomo | 0.0012231168049342 | Apr 6, 2021 11:26 |
32 | sedenion-804336-27 | bojesomo - Alabi Bojesomo | 0.0012264531450956 | Apr 5, 2021 00:58 |
33 | sedenion-616944-29 | bojesomo - Alabi Bojesomo | 0.0012303560214919 | Mar 21, 2021 05:02 |
34 | sedenion-232176-9 | bojesomo - Alabi Bojesomo | 0.0012558691463327 | Mar 2, 2021 20:26 |
35 | Model 3 | magedshoman - magedshoman | 0.0012669038773392 | Dec 20, 2020 04:09 |
36 | t4c200922aa | dmitryakonovalov | 0.0012685557145764 | Sep 25, 2020 07:44 |
37 | Alchera_3 | jaysantokhi - jaysantokhi | 0.00127527075484 | Oct 28, 2020 13:17 |
38 | Alchera_2 | jaysantokhi - jaysantokhi | 0.0012952346703017 | Oct 13, 2020 22:51 |
39 | Alchera_1 | jaysantokhi - jaysantokhi | 0.0012953477280294 | Oct 13, 2020 12:47 |
40 | baseline0 | kbrodt | 0.0013140489402987 | Sep 24, 2020 01:42 |
41 | average | Herruzo - Pedro Herruzo | 0.0013264816632668 | Sep 8, 2020 21:42 |
42 | baseline3 | kbrodt | 0.0013371414218311 | Sep 24, 2020 17:12 |
43 | 2^7 | andrewguo | 0.0013401715085148 | Oct 31, 2020 17:14 |
44 | Test-dummy | pankaj@alchera.tech - xargon | 0.0013521034162204 | Oct 9, 2020 20:51 |
45 | original | young | 0.0013620266607526 | Nov 2, 2020 06:17 |
46 | original-2 | young | 0.0014000553611556 | Nov 2, 2020 13:23 |
47 | weighted-002 | young - young | 0.0017797896909434 | Nov 1, 2020 06:56 |
48 | AL_Submission_testmodel_1 | lamducanhndgv1 | 0.002064448587524 | Dec 21, 2020 06:30 |
49 | test_submission | kamilkurach | 0.0023382218223225 | Oct 21, 2020 21:57 |
50 | AL_Submission_1_3 | lamducanhndgv1 | 0.0023390743957646 | Dec 24, 2020 09:22 |
51 | AL_Submission_1st | lamducanhndgv | 0.0023552066756504 | Oct 31, 2020 17:55 |
52 | AL_Submission_1_2 | lamducanhndgv | 0.0024081527982536 | Dec 19, 2020 14:57 |
53 | AL_Submission_3 | lamducanhndgv | 0.0027705490470584 | Nov 27, 2020 03:08 |
54 | AL_Submission_3_2 | lamducanhndgv1 | 0.0028370633011432 | Dec 20, 2020 09:35 |
55 | AL_Submission_3_3 | lamducanhndgv1 | 0.0028461427149289 | Dec 23, 2020 19:34 |
56 | AL_Submission_2 | lamducanhndgv | 0.0028635714774959 | Nov 27, 2020 03:07 |
57 | AL_Submission_2_2 | lamducanhndgv1 | 0.0028695991762261 | Dec 20, 2020 09:57 |
58 | zn | stabil - algenser | 0.0033808936029749 | Oct 9, 2020 12:51 |
59 | nipsbros4lif | uceeatz - uceeatz | 0.0034839334647249 | Oct 30, 2020 17:43 |
60 | Baseline 1 AR | Transformers - deepshad | 0.0035671329207657 | Oct 6, 2020 14:33 |
61 | Results_1_corrected | Transformers - saketh | 0.0039779153297292 | Oct 4, 2020 14:52 |
62 | B 2 | Transformers - deepshad | 0.004060617623306 | Oct 11, 2020 15:29 |
63 | B3 | Transformers - deepshad | 0.0043784096039039 | Oct 17, 2020 11:44 |
64 | b_only | ddd - heretherebedragons | 0.0048269330731504 | Nov 2, 2020 08:46 |
65 | AL_Baseline | lamducanhndgv | 0.035240365142776 | Oct 23, 2020 19:42 |
66 | AL_Baseline | lamducanhndgv | 0.035240365142776 | Oct 24, 2020 09:12 |
67 | losers | riemann77 - ram bharadwaj | 9.9 | Oct 29, 2020 19:55 |
68 | testing | riemann77 - ram bharadwaj | 9.9 | Oct 29, 2020 19:56 |
69 | 2020-11-2-2 | LDS Group - jianjzh | 9.9 | Nov 2, 2020 13:16 |
70 | Efficient Skewed Uncertainty Intervals | tijs - tijs | 9.9 | Nov 8, 2020 21:46 |
Menu