Train, validate, and submit your predictions on the test split on Regions 1, 2, 3, 7, and 8.
Disclaimer: The leaderboard ranks are no longer part of the competition. Use the leaderboard to benchmark your models.
Leaderboard
Pos. | Name | Team/User | Score | Date(UTC) |
1 | V5er | antfugue - antfugue | 0.47288401155131 | Nov 1, 2021 20:57 |
2 | V5el | antfugue - antfugue | 0.47329086086478 | Nov 4, 2021 11:38 |
3 | V5ee | antfugue - antfugue | 0.47341119010989 | Nov 1, 2021 19:19 |
4 | m0-8-15 | bojesomo - Alabi Bojesomo | 0.47481609389168 | May 13, 2022 20:44 |
5 | v8-34 l | bojesomo - Alabi Bojesomo | 0.47500713131007 | Feb 15, 2022 05:55 |
6 | v21-29 | bojesomo - Alabi Bojesomo | 0.47585925208103 | Mar 18, 2022 18:36 |
7 | v14-35 | bojesomo - Alabi Bojesomo | 0.47640339687446 | Mar 1, 2022 16:17 |
8 | s1 | sungbinchoi - sungbinchoi | 0.48015515270239 | Nov 3, 2021 13:52 |
9 | s4 | sungbinchoi - sungbinchoi | 0.48030650182009 | Nov 4, 2021 09:03 |
10 | s2 | sungbinchoi - sungbinchoi | 0.48505826189163 | Nov 4, 2021 04:04 |
11 | b3 | Michael Fish Forecasting - kwok | 0.48569520839603 | Nov 3, 2021 20:48 |
12 | mb3 | Michael Fish Forecasting - qiqi | 0.48727976798834 | Nov 4, 2021 07:44 |
13 | b1 | Michael Fish Forecasting - kwok | 0.48866124950622 | Nov 3, 2021 09:24 |
14 | L2 | moto - moto | 0.4935250513547 | Nov 3, 2021 14:58 |
15 | Pilot-L2 | moto - moto | 0.49501257070149 | Nov 3, 2021 20:48 |
16 | see-you-after-vacation | moto - moto | 0.49634004928106 | Oct 28, 2021 08:36 |
17 | Pilot | moto - moto | 0.49733101688548 | Nov 3, 2021 16:10 |
18 | U-Net Core | pedroherruzo - Pedro Herruzo | 0.67854795471429 | Oct 13, 2021 17:49 |
19 | Persistence Core | pedroherruzo - Pedro Herruzo | 1 | Oct 13, 2021 18:09 |
20 | test | IARAI | 9.9 | Oct 14, 2021 18:16 |
21 | L9 | dd11 | 9.9 | Nov 3, 2021 21:30 |
22 | Last Minute | dd11 | 9.9 | Nov 3, 2021 22:08 |
23 | Fixed | dd11 | 168.10332548164 | Nov 4, 2021 00:28 |
Menu