This is the IEEE Big Data Weather4cast core competition.

Train, validate, and submit your predictions on the test split on Regions 1, 2, 3, 7, and 8.

Leaderboard
Pos. Name Team/User Score Date(UTC)
1 V5ee antfugue - antfugue 0.45303494198257 Oct 27, 2021 15:16
2 V5ic antfugue - antfugue 0.46052509372956 Oct 25, 2021 08:19
3 V5rt antfugue - antfugue 0.46151436974292 Oct 20, 2021 14:36
4 s16 sungbinchoi - sungbinchoi 0.47043061998132 Oct 27, 2021 23:06
5 pilot-2layers moto - moto 0.47157076442634 Oct 17, 2021 19:50
6 V4pc antfugue - antfugue 0.47569307694033 Sep 23, 2021 16:25
7 c21 ai4ex - Alabi Bojesomo 0.47583916135751 Oct 28, 2021 11:49
8 c19 ai4ex - Alabi Bojesomo 0.47620672042608 Oct 28, 2021 07:06
9 ninth month ai4ex - Alabi Bojesomo 0.48493296295736 Oct 28, 2021 11:54
10 S6 qiqi 0.49207187583024 Oct 28, 2021 08:33
11 8th ai4ex - Alabi Bojesomo 0.49220612138103 Oct 28, 2021 11:53
12 initial kwok 0.4927985488958 Oct 2, 2021 21:11
13 Core-Prediction4 KLETech_SoCSE - 5bteam08 0.49280040923763 Oct 20, 2021 17:29
14 Lomb14 qiqi 0.49280042048666 Oct 2, 2021 18:31
15 base3 moto - moto 0.49280044174822 Oct 11, 2021 08:47
16 S4 qiqi 0.50574085005977 Oct 27, 2021 18:59
17 diff1 m - sadak 0.54895777098844 Oct 18, 2021 21:04
18 Core-Prediction3 KLETech_SoCSE - 5bteam08 0.54895777098844 Oct 20, 2021 16:05
19 sub_3 kletech_Cdiv - thisisvatsaa 0.54895777098844 Oct 21, 2021 16:35
20 Core-Prediction2 KLETech_SoCSE - 5bteam08 0.65173279018313 Oct 20, 2021 15:58
21 KLEtech_SoCSE_5D_Team11 vanktesh - vanktesh 0.65173279018313 Oct 22, 2021 04:14
22 5A A - renuka 0.65173279023536 Oct 18, 2021 18:59
23 sample2 B - adarshmk 0.65173280919156 Oct 8, 2021 20:46
24 baseline moto - moto 0.65173284894657 Sep 27, 2021 13:19
25 test 1 pherrusa7 0.65173289331901 Oct 18, 2021 22:14
26 U-Net Core Pedro Herruzo 0.65173289331901 Oct 19, 2021 00:23
27 ST dd11 0.7482820870277 Oct 7, 2021 13:57
28 diff sadak - sadak 0.93503890802003 Oct 18, 2021 20:31
29 SST dd11 0.94747108030649 Oct 7, 2021 15:50
30 Mixed dd11 0.94995195263127 Oct 8, 2021 15:00
31 5A 5A - shubhhk 0.95275076867522 Oct 7, 2021 08:34
32 TRA dd11 0.98179545168493 Oct 7, 2021 08:54
33 core persistence Pedro Herruzo 0.9999999734347 Oct 19, 2021 00:24
34 Core-Prediction1 KLETech_SoCSE - 5bteam08 0.9999999734347 Oct 20, 2021 15:50
35 sub2 team_c - thisisvatsaa 1 Sep 28, 2021 12:44
36 5A_10_S3 5A_10 - renuka 1 Sep 28, 2021 20:33
37 5D_team_11 11 - vanktesh 1 Sep 29, 2021 15:01
38 coreprediction B8 - atharv 1 Oct 8, 2021 18:41
39 Test1 dd11 1.0951745232781 Oct 7, 2021 13:54
40 main main - rogues4int 1.1992502877158 Oct 13, 2021 19:14
41 test iaraitests1 9.9 Aug 1, 2021 00:06
42 sample1 team - atharv 9.9 Sep 17, 2021 17:35
43 sub1 team_c - thisisvatsaa 9.9 Sep 28, 2021 03:58
44 sub2_team-10_5A sub2_team-10_5A - shubhhk 9.9 Sep 28, 2021 16:43

©2023 IARAI - INSTITUTE OF ADVANCED RESEARCH IN ARTIFICIAL INTELLIGENCE

Imprint | Terms and conditions

Log in with your credentials

or    

Forgot your details?

Create Account