Submit your predictions on Regions 4, 5, 6, 9, 10, and 11.

Disclaimer: The leaderboard ranks are no longer part of the competition. Use the leaderboard to benchmark your models.

Leaderboard
Pos. Name Team/User Score Date(UTC)
1 V5er antfugue - antfugue 0.43230932075963 Nov 1, 2021 21:57
2 V5el antfugue - antfugue 0.43237203125433 Nov 4, 2021 11:33
3 V5ee antfugue - antfugue 0.43278354613665 Nov 1, 2021 19:58
4 s1 sungbinchoi - sungbinchoi 0.43760241073857 Nov 3, 2021 14:29
5 s3 sungbinchoi - sungbinchoi 0.43803517521445 Nov 4, 2021 05:48
6 s4 sungbinchoi - sungbinchoi 0.4389004434163 Nov 4, 2021 09:29
7 v21-22 bojesomo - Alabi Bojesomo 0.4397697431399 Mar 17, 2022 16:07
8 v8-34 l bojesomo - Alabi Bojesomo 0.44202126436669 Feb 15, 2022 05:40
9 v11-26 bojesomo - Alabi Bojesomo 0.44205811847118 Feb 22, 2022 02:29
10 m0-8-15 bojesomo - Alabi Bojesomo 0.44378105154442 May 13, 2022 20:46
11 b4o kwok 0.4594110129096 Nov 9, 2021 14:26
12 b4 Michael Fish Forecasting - kwok 0.46031522571408 Nov 4, 2021 09:04
13 L2 moto - moto 0.46119871117665 Nov 3, 2021 14:54
14 b2 Michael Fish Forecasting - kwok 0.46374559240837 Nov 3, 2021 13:26
15 t qiqi 0.46374561244212 Nov 11, 2021 11:49
16 see-you-after-vacation moto - moto 0.46457288511078 Oct 28, 2021 08:42
17 Pilot moto - moto 0.46507642132893 Nov 3, 2021 16:21
18 s16182022 qiqi 0.46563106616491 Nov 2, 2021 21:36
19 U-Net Ensemble R1,2,3,7,8 Pedro Herruzo 0.58875033830822 Oct 14, 2021 18:23
20 U-Net Transfer from R1 Pedro Herruzo 0.68928444183936 Oct 28, 2021 00:03
21 persistence-transfer Pedro Herruzo 0.99999999555566 Oct 14, 2021 18:22

©2023 IARAI - INSTITUTE OF ADVANCED RESEARCH IN ARTIFICIAL INTELLIGENCE

Imprint | Terms and conditions

Log in with your credentials

or    

Forgot your details?

Create Account