Leaderboard
Pos. | Name | Team/User | Score |
1 | U2 | marvinmc17@gmail.com - mmcc | 0.6046954763394 |
2 | U3 | marvinmc17@gmail.com - mmcc | 0.60809648104622 |
3 | UNet-Baseline_TL | burak | 0.61114786663038 |
4 | transfer-ensample-UNet_R1-3 | pedroherruzo - Pedro Herruzo | 0.61114794660211 |
5 | Trasnfer LR | marvinmc17@gmail.com - mmcc | 0.69577335150028 |
6 | w4c-transfer-UNet_R1 | pedroherruzo - Pedro Herruzo | 0.69577337333245 |
7 | transfer-persistence | pedroherruzo - Pedro Herruzo | 0.99999969493112 |
8 | Persistence-Baseline-TL | burak | 0.99999969493112 |
Menu