Train and validate your models on Regions 1-3, and then test them on Regions 4-6!

We no longer accept submissions for the Stage-1 competitions.
Remember that you need to submit your predictions on the held-out dataset before July 8 2021 23:59h anywhere on Earth (UTC -12).

Note that the IEEE Big Data Competition has started and it contains additional regions w.r.t Stage-1. We encourage you to download the new data and to participate in this new edition!

Leaderboard
Pos. Name Team/User Score Date(UTC)
1 V4c antfugue - antfugue 0.46722643640621 May 17, 2021 14:04
2 T120 Michael Fish Forecasting - qiqi 0.48779444537139 Jun 30, 2021 16:53
3 A1T Michael Fish Forecasting - kwok 0.5161556026834 Jul 1, 2021 08:10
4 r-sw-p2-24 bojesomo - Alabi Bojesomo 0.52452213091099 Jun 3, 2021 03:10
5 r-sw-20210623T174116-19 ai4ex - Alabi Bojesomo 0.53186207354711 Jun 26, 2021 03:40
6 s-sw-p2-29 bojesomo - Alabi Bojesomo 0.53683243656792 Jun 9, 2021 09:49
7 r-sw3-20210630T224355-5 ai4ex - Alabi Bojesomo 0.53938016455871 Jul 1, 2021 09:18
8 V4 antfugue - antfugue 0.542364000353 May 10, 2021 13:14
9 r-sw3-20210630T224355-4 ai4ex - Alabi Bojesomo 0.54640360268924 Jul 1, 2021 06:32
10 AX2_Net marvinmc17@gmail.com - mmcc 0.59372983234446 Apr 26, 2021 17:24
11 h-u-sd-ens isvogor - Ivan Svogor 0.6022590107461 Apr 23, 2021 07:37
12 U2 marvinmc17@gmail.com - mmcc 0.6046954763394 Mar 31, 2021 21:34
13 U3 marvinmc17@gmail.com - mmcc 0.60809648104622 Apr 1, 2021 09:57
14 UNet-Baseline_TL burak 0.61114786663038 Apr 9, 2021 13:29
15 transfer-ensample-UNet_R1-3 pedroherruzo - Pedro Herruzo 0.61114794660211 Mar 17, 2021 21:31
16 AX_Net marvinmc17@gmail.com - mmcc 0.62650220998567 Apr 24, 2021 23:07
17 h-u-chpt-ensamble-test isvogor - Ivan Svogor 0.62725180916784 Apr 19, 2021 14:53
18 Trasnfer LR marvinmc17@gmail.com - mmcc 0.69577335150028 Mar 23, 2021 12:24
19 w4c-transfer-UNet_R1 pedroherruzo - Pedro Herruzo 0.69577337333245 Mar 17, 2021 21:49
20 h-u-mixed-chpt isvogor - Ivan Svogor 0.81301077555299 Apr 19, 2021 07:04
21 transfer-persistence pedroherruzo - Pedro Herruzo 0.99999969493112 Mar 17, 2021 19:03
22 Persistence-Baseline-TL burak 0.99999969493112 Apr 9, 2021 08:30
23 test-leaderboard pedroherruzo - Pedro Herruzo 0.99999969493112 Jun 30, 2021 16:20

©2023 IARAI - INSTITUTE OF ADVANCED RESEARCH IN ARTIFICIAL INTELLIGENCE

Imprint | Terms and conditions

Log in with your credentials

or    

Forgot your details?

Create Account