This is the Weather4cast core competition.

Train, validate, and test on Regions 1-3.

We no longer accept submissions for the Stage-1 competitions.
Remember that you need to submit your predictions on the held-out dataset before July 8 2021 23:59h anywhere on Earth (UTC -12).

Note that the IEEE Big Data Competition has started and it contains additional regions w.r.t Stage-1. We encourage you to download the new data and to participate in this new edition!

Leaderboard
Pos. Name Team/User Score Date(UTC)
1 V4c antfugue - antfugue 0.4859801296307 May 17, 2021 11:34
2 A1 Michael Fish Forecasting - kwok 0.51123987756628 Jun 30, 2021 13:07
3 C60 Michael Fish Forecasting - qiqi 0.51527336628461 Jun 30, 2021 16:29
4 s30 sungbinchoi - sungbinchoi 0.52142427563135 Jul 1, 2021 04:11
5 s31 sungbinchoi - sungbinchoi 0.5228125072768 Jul 1, 2021 07:56
6 r-sw-p2-47 bojesomo - Alabi Bojesomo 0.53365712316542 Jun 4, 2021 16:46
7 r-sw-20210623T174116-37 ai4ex - Alabi Bojesomo 0.53828345680324 Jun 28, 2021 06:29
8 r-sw3-20210630T224355-5 ai4ex - Alabi Bojesomo 0.54717225443586 Jul 1, 2021 09:19
9 V4 antfugue - antfugue 0.54764514434344 May 10, 2021 09:47
10 B4 Michael Fish Forecasting - kwok 0.55288022867521 Jun 30, 2021 15:09
11 r-sw3-20210630T224355-4 ai4ex - Alabi Bojesomo 0.55370568424444 Jul 1, 2021 06:30
12 sw-p2-24 bojesomo - Alabi Bojesomo 0.56045661649459 Jun 13, 2021 08:30
13 Popcorn Pancake dd11 0.57198006354169 Jun 30, 2021 13:05
14 h-u-chpt isvogor - Ivan Svogor 0.59868712419029 Apr 19, 2021 14:46
15 h-u-mixed-chpt isvogor - Ivan Svogor 0.59923454488641 Apr 19, 2021 06:59
16 h-u-sd isvogor - Ivan Svogor 0.60761401197556 Apr 23, 2021 07:48
17 AX2_Net marvinmc17@gmail.com - mmcc 0.61076894595782 Apr 26, 2021 17:23
18 ivan-test-reduced ivan2 - Ivan Svogor 0.62068937857183 Apr 15, 2021 20:43
19 U2 marvinmc17@gmail.com - mmcc 0.62239903202771 Mar 31, 2021 21:20
20 U3_1 marvinmc17@gmail.com - mmcc 0.63050985715488 Apr 1, 2021 09:59
21 AX_Net marvinmc17@gmail.com - mmcc 0.63559719794906 Apr 24, 2021 23:08
22 UNet_095 burak - burak 0.66838505480195 Apr 20, 2021 14:44
23 x_09 burak - burak 0.66868325342667 Apr 21, 2021 12:20
24 base-unet luisferro - Luis Ferro 0.66886998341655 Apr 14, 2021 14:49
25 UNet-baseline pedroherruzo - Pedro Herruzo 0.66887001790404 Mar 17, 2021 19:01
26 UNET marvinmc17@gmail.com - mmcc 0.66887004415507 Mar 23, 2021 11:45
27 UNet-Baseline burak 0.66887004568554 Apr 9, 2021 11:51
28 V5 antfugue - antfugue 0.70319035042631 Apr 23, 2021 15:03
29 Fill_16 qiqi 0.89223307616662 Jun 25, 2021 21:18
30 V2 antfugue - antfugue 0.9133650011328 Apr 20, 2021 12:33
31 V1 antfugue - antfugue 0.93792126624603 Apr 20, 2021 18:43
32 core-persistence Pedro Herruzo 1.0000004829372 Mar 17, 2021 19:02
33 Persistence-Baseline burak 1.0000004829372 Apr 9, 2021 08:30
34 Persistance ao1999 1.0000004829372 Apr 15, 2021 22:51
35 Persistence antfugue - antfugue 1.0002830883767 Apr 16, 2021 19:09
36 core_predictions ghli 1.3664399259441 Jun 28, 2021 12:23
37 core_predictions ghli 1.3664399259441 Jun 28, 2021 12:25
38 test IARAI 9.9 Apr 10, 2021 05:12
39 base-unet luisferro - Luis Ferro 9.9 Apr 14, 2021 14:00
40 Test mzech - zechma 9.9 Jun 19, 2021 08:37
41 sub0 ghli 9.9 Jun 25, 2021 22:01
42 test-submission weather4cats - sowmyay 11.777362070012 May 5, 2021 11:44

©2023 IARAI - INSTITUTE OF ADVANCED RESEARCH IN ARTIFICIAL INTELLIGENCE

Imprint | Terms and conditions

Log in with your credentials

or    

Forgot your details?

Create Account